Homework 1: Introduction
- Submissions
- 831
- Completion
- 66.6%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
MLOps Zoomcamp 2024
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 831 | 66.6% | 2h | 2h | 4h | 6 |
| Homework 2: Experiment Tracking | 589 | 47.2% | 4h | 3h | 7h | 6 |
| Homework 3: Training Pipelines | 308 | 24.7% | 5h | 4h | 10h | 6 |
| Homework 4: Deployment | 298 | 23.9% | 4h | 3h | 7h | 6 |
| Homework 5: Monitoring | 253 | 20.3% | 4h | 3h | 8h | 6 |
| Homework 6: Best Practices | 158 | 12.7% | 5h | 4h | 9h | 6 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | Homework 1: Introduction | 6 | 66.6% |
| 2 | Homework 2: Experiment Tracking | 6 | 47.2% |
| 3 | Homework 3: Training Pipelines | 6 | 24.7% |
| 4 | Homework 4: Deployment | 6 | 23.9% |
| 5 | Homework 5: Monitoring | 6 | 20.3% |
| 6 | Homework 6: Best Practices | 6 | 12.7% |
134 students completed the course and received certificates.