Questions score
- Min
- 3
- Median
- 3.0
- Max
- 3
- Q1
- 3.0
- Avg
- 3.0
- Q3
- 3.0
LLM Zoomcamp 2025
Distribution of scores and reported study time for this homework.
Submissions
197
Median total score
3
Average total score
3
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
197 / 197 correct (100.0%)
| Answer | Count |
|---|---|
| 1.13.0 | 80 |
| 1.12.3 | 72 |
| 1.14.1 | 21 |
| 1.15.0 | 9 |
| Version: 1.12.3 | 2 |
| 0.4.11 | 1 |
| 0.4.3 | 1 |
| 1.13 | 1 |
| 1.12.3. | 1 |
| .13.0 | 1 |
| dlt version is: 1.12.3 | 1 |
| 1.16.0 | 1 |
| dlt 1.12.3 | 1 |
| dlt==1.12.3 | 1 |
| Version: 1.14.1 | 1 |
| Version: 1.13.0 | 1 |
| dlt version: 1.13.0 | 1 |
| dlt version: 1.12.3 | 1 |
197 / 197 correct (100.0%)
| Answer | Count |
|---|---|
| 948 | 173 |
| zoomcamp_data: 948 row(s) | 5 |
| 948 row(s) | 3 |
| 998 | 2 |
| 948 rows | 2 |
| 50 | 1 |
| 387 | 1 |
| 5 | 1 |
| zoomcamp_data: 948 rows | 1 |
| 1 | 1 |
| 949 | 1 |
| Normalized data for the following tables: - zoomcamp_data: 948 row(s) | 1 |
| 998 rows | 1 |
| 948 rows for zoomcap data | 1 |
| Normalized data for the following tables: - zoomcamp_data: 948 row(s) - _dlt_pipeline_state: 1 row(s) | 1 |
| 1,000 records | 1 |
| - zoomcamp_data: 948 row(s) - _dlt_pipeline_state: 1 row(s) | 1 |
197 / 197 correct (100.0%)
| Answer | Count |
|---|---|
| fast-bge-small-en | 176 |
| "fast-bge-small-en" | 4 |
| BAAI/bge-small-en | 3 |
| sentence-transformers/all-MiniLM-L6-v2 | 3 |
| bge-small-en | 3 |
| no embedding model was found | 1 |
| document | 1 |
| fsat-bge-small-en | 1 |
| fast-bge-small-en" | 1 |
| Embedding model: fast-bge-small-en | 1 |
| Not found / None | 1 |
| Kuzu | 1 |
Calculated: 12 September 2025, 19:18