Homework 1: Introduction
- Submissions
- 427
- Completion
- 46.8%
- Median score
- 6
- Lecture time
- 4h
- Homework time
- 2h
- Total time
- 6h
LLM Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 427 | 46.8% | 4h | 2h | 6h | 6 |
| Homework 2: Vector Search | 328 | 36.0% | 3h | 2h | 6h | 7 |
| Homework 3: Evaluation | 191 | 20.9% | 4h | 3.2h | 8h | 6 |
| dlt Workshop | 197 | 21.6% | 2h | 1h | 3h | 3 |
| Agents | 181 | 19.8% | 3h | 3h | 6h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 46.8% |
| 2 | Homework 2: Vector Search | 7 / 7 | 100.0% | 36.0% |
| 3 | dlt Workshop | 3 / 3 | 100.0% | 21.6% |
| 4 | Homework 3: Evaluation | 6 / 6 | 100.0% | 20.9% |
| 5 | Agents | 6 / 6 | 100.0% | 19.8% |
Share of submitted answers that were correct, per question. A lower percentage points to a harder or more confusing question. Participation-only questions are excluded.
| Homework | Question | Correct | Answers | % correct |
|---|---|---|---|---|
| Homework 1: Introduction | Indexing the data | 408 | 427 | 95.6% |
| Searching | 348 | 427 | 81.5% | |
| Filtering | 372 | 427 | 87.1% | |
| Building a prompt | 333 | 427 | 78.0% | |
| Tokens | 328 | 427 | 76.8% | |
| Homework 2: Vector Search | Embedding the query | 313 | 327 | 95.7% |
| Cosine similarity with another vector | 311 | 327 | 95.1% | |
| Ranking by cosine | 293 | 327 | 89.6% | |
| Ranking by cosine, version two | 304 | 327 | 93.0% | |
| Selecting the embedding model | 312 | 327 | 95.4% | |
| Indexing with qdrant | 299 | 327 | 91.4% | |
| Homework 3: Evaluation | Hitrate for minsearch text | 176 | 191 | 92.1% |
| MRR Vector search (question field) | 164 | 191 | 85.9% | |
| Hitrate Vector search (question + text fields) | 167 | 191 | 87.4% | |
| MRR Qdrant | 149 | 191 | 78.0% | |
| Average cosine | 173 | 191 | 90.6% | |
| Average Rouge-1 F1 | 171 | 191 | 89.5% |
When homework submissions arrive relative to the deadline, across all assignments.
Homework submissions per week, across all assignments. Bars are scaled to the busiest week.
126 students completed the course and received certificates.