Homework 1: Introduction
- Submissions
- 427
- Completion
- 48.4%
- Median score
- 6
- Lecture time
- 4h
- Homework time
- 2h
- Total time
- 6h
LLM Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 427 | 48.4% | 4h | 2h | 6h | 6 |
| Homework 2: Vector Search | 328 | 37.1% | 3h | 2h | 6h | 7 |
| Homework 3: Evaluation | 191 | 21.6% | 4h | 3.2h | 8h | 6 |
| dlt Workshop | 197 | 22.3% | 2h | 1h | 3h | 3 |
| Agents | 181 | 20.5% | 3h | 3h | 6h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 48.4% |
| 2 | Homework 2: Vector Search | 7 / 7 | 100.0% | 37.1% |
| 3 | dlt Workshop | 3 / 3 | 100.0% | 22.3% |
| 4 | Homework 3: Evaluation | 6 / 6 | 100.0% | 21.6% |
| 5 | Agents | 6 / 6 | 100.0% | 20.5% |
126 students completed the course and received certificates.