Homework 1: Introduction
- Submissions
- 427
- Completion
- 50.8%
- Median score
- 6
- Lecture time
- 4h
- Homework time
- 2h
- Total time
- 6h
LLM Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 427 | 50.8% | 4h | 2h | 6h | 6 |
| Homework 2: Vector Search | 328 | 39.0% | 3h | 2h | 6h | 7 |
| Homework 3: Evaluation | 191 | 22.7% | 4h | 3.2h | 8h | 6 |
| dlt Workshop | 197 | 23.4% | 2h | 1h | 3h | 3 |
| Agents | 181 | 21.5% | 3h | 3h | 6h | 6 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | dlt Workshop | 3 | 23.4% |
| 2 | Homework 1: Introduction | 6 | 50.8% |
| 3 | Homework 3: Evaluation | 6 | 22.7% |
| 4 | Agents | 6 | 21.5% |
| 5 | Homework 2: Vector Search | 7 | 39.0% |
126 students completed the course and received certificates.