Homework 1: Introduction
- Submissions
- 580
- Completion
- 41.1%
- Median score
- 6
- Lecture time
- 3h
- Homework time
- 2h
- Total time
- 6h
LLM Zoomcamp 2024
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 580 | 41.1% | 3h | 2h | 6h | 6 |
| Saturn Cloud | 902 | 64.0% | - | - | - | - |
| Homework 2: Open-Source LLMs | 419 | 29.7% | 3h | 2h | 6h | 6 |
| Homework 3: Vector Search | 354 | 25.1% | 4h | 3h | 8h | 6 |
| Homework 4: Evaluation and monitoring | 288 | 20.4% | 4h | 2h | 7h | 6 |
| Homework 5: Ingestion pipeline | 174 | 12.3% | 2h | 3h | 6h | 6 |
| Workshop: Open-Source Data Ingestion for RAGs with dlt | 191 | 13.5% | 2h | 2h | 4h | 3 |
| LLM Zoomcamp 2024 Competition | 26 | 1.8% | - | - | - | 18 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 41.1% |
| 2 | Homework 2: Open-Source LLMs | 6 / 6 | 100.0% | 29.7% |
| 3 | Homework 3: Vector Search | 6 / 6 | 100.0% | 25.1% |
| 4 | Homework 4: Evaluation and monitoring | 6 / 6 | 100.0% | 20.4% |
| 5 | Workshop: Open-Source Data Ingestion for RAGs with dlt | 3 / 3 | 100.0% | 13.5% |
| 6 | Homework 5: Ingestion pipeline | 6 / 6 | 100.0% | 12.3% |
170 students completed the course and received certificates.