Homework 1: Introduction
- Submissions
- 580
- Completion
- 41.3%
- Median score
- 6
- Lecture time
- 3h
- Homework time
- 2h
- Total time
- 6h
LLM Zoomcamp 2024
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 580 | 41.3% | 3h | 2h | 6h | 6 |
| Saturn Cloud | 902 | 64.2% | - | - | - | - |
| Homework 2: Open-Source LLMs | 419 | 29.8% | 3h | 2h | 6h | 6 |
| Homework 3: Vector Search | 354 | 25.2% | 4h | 3h | 8h | 6 |
| Homework 4: Evaluation and monitoring | 288 | 20.5% | 4h | 2h | 7h | 6 |
| Homework 5: Ingestion pipeline | 174 | 12.4% | 2h | 3h | 6h | 6 |
| Workshop: Open-Source Data Ingestion for RAGs with dlt | 191 | 13.6% | 2h | 2h | 4h | 3 |
| LLM Zoomcamp 2024 Competition | 26 | 1.9% | - | - | - | 18 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | Saturn Cloud | 0 | 64.2% |
| 2 | Workshop: Open-Source Data Ingestion for RAGs with dlt | 3 | 13.6% |
| 3 | Homework 1: Introduction | 6 | 41.3% |
| 4 | Homework 2: Open-Source LLMs | 6 | 29.8% |
| 5 | Homework 3: Vector Search | 6 | 25.2% |
| 6 | Homework 4: Evaluation and monitoring | 6 | 20.5% |
| 7 | Homework 5: Ingestion pipeline | 6 | 12.4% |
| 8 | LLM Zoomcamp 2024 Competition | 18 | 1.9% |
170 students completed the course and received certificates.