Homework 1: Introduction
- Submissions
- 432
- Completion
- 66.4%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
AI Dev Tools Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 432 | 66.4% | 2h | 2h | 4h | 6 |
| Homework 2: End-To-End Project | 234 | 35.9% | 4h | 5h | 9h | 7 |
| Homework 3: MCP | 135 | 20.7% | 3h | 2h | 5h | 6 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | Homework 1: Introduction | 6 | 66.4% |
| 2 | Homework 3: MCP | 6 | 20.7% |
| 3 | Homework 2: End-To-End Project | 7 | 35.9% |
108 students completed the course and received certificates.