Homework 1: Introduction
- Submissions
- 432
- Completion
- 64.8%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
AI Dev Tools Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 432 | 64.8% | 2h | 2h | 4h | 6 |
| Homework 2: End-To-End Project | 234 | 35.1% | 4h | 5h | 9h | 7 |
| Homework 3: MCP | 135 | 20.2% | 3h | 2h | 5h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 64.8% |
| 2 | Homework 2: End-To-End Project | 7 / 7 | 100.0% | 35.1% |
| 3 | Homework 3: MCP | 6 / 6 | 100.0% | 20.2% |
108 students completed the course and received certificates.