Homework 1: Introduction
- Submissions
- 432
- Completion
- 64.2%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
AI Dev Tools Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 432 | 64.2% | 2h | 2h | 4h | 6 |
| Homework 2: End-To-End Project | 234 | 34.8% | 4h | 5h | 9h | 7 |
| Homework 3: MCP | 135 | 20.1% | 3h | 2h | 5h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 64.2% |
| 2 | Homework 2: End-To-End Project | 7 / 7 | 100.0% | 34.8% |
| 3 | Homework 3: MCP | 6 / 6 | 100.0% | 20.1% |
Share of submitted answers that were correct, per question. A lower percentage points to a harder or more confusing question. Participation-only questions are excluded.
| Homework | Question | Correct | Answers | % correct |
|---|---|---|---|---|
| Homework 1: Introduction | Project and App | 381 | 432 | 88.2% |
| Django models | 370 | 432 | 85.6% | |
| TODO Logic | 407 | 432 | 94.2% | |
| Templates | 319 | 432 | 73.8% | |
| Tests | 401 | 432 | 92.8% | |
| Homework 3: MCP | FastMCP Transport | 130 | 135 | 96.3% |
| Minsearch characters | 96 | 135 | 71.1% | |
| Data in DataTalks.Club | 119 | 135 | 88.1% | |
| Search | 106 | 135 | 78.5% |
When homework submissions arrive relative to the deadline, across all assignments.
Homework submissions per week, across all assignments. Bars are scaled to the busiest week.
108 students completed the course and received certificates.