Homework 1: Intro and Data Sources
- Submissions
- 138
- Completion
- 37.1%
- Median score
- 10
- Lecture time
- 2h
- Homework time
- 5h
- Total time
- 9h
Stock Markets Analytics Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Intro and Data Sources | 138 | 37.1% | 2h | 5h | 9h | 10 |
| Homework 2: Working with Data in Pandas | 83 | 22.3% | 3h | 5h | 7h | 14 |
| Homework 3: Modeling for Financial Time Series | 45 | 12.1% | 2.5h | 5h | 8.5h | 13 |
| Homework 4: Trading Simulation | 32 | 8.6% | 2h | 4.5h | 7.5h | 14 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Intro and Data Sources | 10 / 14 | 71.4% | 37.1% |
| 2 | Homework 2: Working with Data in Pandas | 14 / 14 | 100.0% | 22.3% |
| 3 | Homework 3: Modeling for Financial Time Series | 13 / 13 | 100.0% | 12.1% |
| 4 | Homework 4: Trading Simulation | 14 / 14 | 100.0% | 8.6% |
22 students completed the course and received certificates.