Homework 1: Introduction
- Submissions
- 633
- Completion
- 55.1%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
MLOps Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 633 | 55.1% | 2h | 2h | 4h | 6 |
| Homework 2: Experiment Tracking | 406 | 35.4% | 4h | 3h | 7h | 6 |
| Homework 3: Training Pipelines | 322 | 28.0% | 3h | 4h | 8h | 6 |
| Homework 4: Deployment | 241 | 21.0% | 4h | 3h | 7h | 6 |
| Homework 5: Monitoring | 207 | 18.0% | 4h | 3h | 8h | 6 |
| Homework 6: Best Practices | 142 | 12.4% | 6h | 4h | 10h | 6 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | Homework 1: Introduction | 6 | 55.1% |
| 2 | Homework 2: Experiment Tracking | 6 | 35.4% |
| 3 | Homework 3: Training Pipelines | 6 | 28.0% |
| 4 | Homework 4: Deployment | 6 | 21.0% |
| 5 | Homework 5: Monitoring | 6 | 18.0% |
| 6 | Homework 6: Best Practices | 6 | 12.4% |
189 students completed the course and received certificates.