Homework 1: Introduction
- Submissions
- 633
- Completion
- 54.2%
- Median score
- 6
- Lecture time
- 2h
- Homework time
- 2h
- Total time
- 4h
MLOps Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction | 633 | 54.2% | 2h | 2h | 4h | 6 |
| Homework 2: Experiment Tracking | 406 | 34.8% | 4h | 3h | 7h | 6 |
| Homework 3: Training Pipelines | 322 | 27.6% | 3h | 4h | 8h | 6 |
| Homework 4: Deployment | 241 | 20.6% | 4h | 3h | 7h | 6 |
| Homework 5: Monitoring | 207 | 17.7% | 4h | 3h | 8h | 6 |
| Homework 6: Best Practices | 142 | 12.2% | 6h | 4h | 10h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 1: Introduction | 6 / 6 | 100.0% | 54.2% |
| 2 | Homework 2: Experiment Tracking | 6 / 6 | 100.0% | 34.8% |
| 3 | Homework 3: Training Pipelines | 6 / 6 | 100.0% | 27.6% |
| 4 | Homework 4: Deployment | 6 / 6 | 100.0% | 20.6% |
| 5 | Homework 5: Monitoring | 6 / 6 | 100.0% | 17.7% |
| 6 | Homework 6: Best Practices | 6 / 6 | 100.0% | 12.2% |
189 students completed the course and received certificates.