Questions score
- Min
- 3
- Median
- 7.0
- Max
- 7
- Q1
- 7.0
- Avg
- 6.7
- Q3
- 7.0
Machine Learning Zoomcamp 2025
Distribution of scores and reported study time for this homework.
Submissions
187
Median total score
7
Average total score
8
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
166 / 187 correct (88.8%)
187 / 187 correct (100.0%)
| Answer | Count |
|---|---|
| 0.30.0 | 63 |
| kind version 0.30.0 | 18 |
| 0.31.0 | 17 |
| 0.20.0 | 10 |
| 0.25.0 | 6 |
| 0.23.0 | 6 |
| v0.30.0 | 5 |
| v0.20.0 | 3 |
| 0.31.0-alpha+ca7288bfd215bf | 3 |
| kind version 0.20.0 | 3 |
| kind version 0.31.0-alpha+ca7288bfd215bf | 2 |
| kind v0.30.0 go1.24.6 linux/amd64 | 2 |
| 0.26.0 | 2 |
| kind v0.20.0 go1.20.4 linux/amd64 | 2 |
| 0.22.0 | 2 |
| kind v0.30.0 | 2 |
| 0.31.0-alpha+f2a8c987231c8a | 1 |
| kind version → 0.30.0 | 1 |
| kind version 0.24.0 | 1 |
| kind v0.30.0 go1.25.4 darwin/arm64 | 1 |
| Pod | 1 |
| 0.27.0 | 1 |
| 0.32.0-alpha+81afcd0e84b596 | 1 |
| kind v0.21.0 | 1 |
| kind --version | 1 |
| kind version 0.31.0-alpha+f2a8c987231c8a | 1 |
| 0.30.0 (kind --version) | 1 |
| v0.30.0 go1.24.6 windows/amd64 | 1 |
| 1.32.0 | 1 |
| kind version 0.29.0 | 1 |
| 0.23.x | 1 |
| Version 0.30.0 | 1 |
| kind v0.31.0-alpha+9303d40c817930 go1.25.5 linux/amd64 | 1 |
| kind v0.23.0 go1.21.10 windoes/amd64 | 1 |
| 0.16.0 | 1 |
| 1.2.1 | 1 |
| kind v0.23.0 | 1 |
| kind v0.30.0 go1.24.6 windows/amd64 | 1 |
| Output: kind version 0.30.0 | 1 |
| kind version 0.31.0-alpha+1f8526c23c584e | 1 |
| kind v0.26.0 | 1 |
| kind v0.24.0 | 1 |
| kind v0.23.0 go1.21.10 linux/amd64 | 1 |
| v0.31.0 | 1 |
| kind version 0.23.0 | 1 |
| kind version 0.25.0-alpha+52394ea8a92eed | 1 |
| kind version 0.31.0 | 1 |
| V.13.5 | 1 |
| v0.23.0 | 1 |
| kind version 0.26.0 | 1 |
| 0.32.0-alpha+8ba125c00400e1 | 1 |
| kind v0.20.0 | 1 |
| kind version 0.22.0 | 1 |
176 / 187 correct (94.1%)
175 / 187 correct (93.6%)
178 / 187 correct (95.2%)
187 / 187 correct (100.0%)
| Answer | Count |
|---|---|
| 9696 | 152 |
| 8080 | 11 |
| 9696/TCP | 2 |
| 5000 | 2 |
| 80 | 2 |
| 96:96 | 1 |
| The value of Port in deployment.yaml file matches the value of the port exposed in Dockerimage in this case 9696 or custom if changed | 1 |
| 30800 | 1 |
| 96 | 1 |
| 8000 | 1 |
187 / 187 correct (100.0%)
| Answer | Count |
|---|---|
| subscription | 146 |
| subscription-service | 3 |
| Subscription | 2 |
| zoomcamp-model | 2 |
| 9696 | 2 |
| app: subscription | 1 |
| https://github.com/aronepremkumar/machine-learning-zoomcamp-homework/blob/main/10-kubernetes/service.yaml | 1 |
| 0.50 | 1 |
| 3 | 1 |
| app=subscription | 1 |
| 3007 | 1 |
| subscription-hpa Deployment/subscription cpu: <unknown>/20% 1 3 1 121m | 1 |
| model-service | 1 |
| 8080 | 1 |
| A Service in Kubernetes is a stable network endpoint that provides access to a group of Pods, routing traffic to them based on labels, so clients don’t need to know individual Pod IPs. | 1 |
| The name of the service in this case subscription, got it from spec->containers->name, also used in other parameters in deployment.yaml (consistent) | 1 |
| {'conversion_probability': 0.49999999999842815, 'conversion': False} | 1 |
| 9696:80 | 1 |
| subscription-7c5b7d8754-6wqsd | 1 |
| subscription [answer in question 8(1)] | 1 |
Calculated: 8 January 2026, 10:01