Questions score
- Min
- -
- Median
- 6.0
- Max
- 20
- Q1
- 1.5
- Avg
- 7.5
- Q3
- 12.3
Machine Learning Zoomcamp 2024
Distribution of scores and reported study time for this homework.
Submissions
24
Median total score
6
Average total score
8
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
0 / 24 correct (0.0%)
| Answer | Count |
|---|---|
| Anefu Peter Oche | 2 |
| Oleksii Latypov | 1 |
| Zwe Htet Paing | 1 |
| AbdulKabir Subair | 1 |
| Marko Golovko | 1 |
| jyphotography | 1 |
| Abdiaziz Mohamed | 1 |
| Dmytro Voytko | 1 |
| Alper Ugurcan | 1 |
| Tobi24 | 1 |
| Siddhartha Gogoi | 1 |
| Juan Grau | 1 |
| Arsonor | 1 |
| dieego_gutierrez | 1 |
| Sahil Sehgal | 1 |
| Nevin Polat | 1 |
| edisonmarcelo | 1 |
| Adi Kusuma | 1 |
| Abdullah Isa Markus | 1 |
| - | 1 |
| Wali Mohamed ( + José Luis Martinez) | 1 |
| Wali Mohamed | 1 |
| AleTBM | 1 |
0 / 24 correct (0.0%)
| Answer | Count |
|---|---|
| 25.4239 | 2 |
| 14.3323 | 2 |
| 25.8611 | 1 |
| 20.6058 | 1 |
| 23.6956 | 1 |
| 18.7468 | 1 |
| 27.5109 | 1 |
| 27.4896 | 1 |
| 30.4288 | 1 |
| 27.5339 | 1 |
| 30.4354 | 1 |
| 30.3255 | 1 |
| 27.4692 | 1 |
| 13.8908 | 1 |
| 41.0902 | 1 |
| 30.1810 | 1 |
| 12.2324 | 1 |
| 11.6194 | 1 |
| 12.8249 | 1 |
| - | 1 |
| 12.4373 | 1 |
0 / 24 correct (0.0%)
| Answer | Count |
|---|---|
| 18.6936 | 2 |
| 12.0726 | 2 |
| 19.2195 | 1 |
| 21.2935 | 1 |
| 21.2801 | 1 |
| 16.6473 | 1 |
| 21.2269 | 1 |
| 21.3304 | 1 |
| 24.4538 | 1 |
| 21.3007 | 1 |
| 36.7917 | 1 |
| 24.1590 | 1 |
| 9.5624 | 1 |
| 9.2519 | 1 |
| 10.3003 | 1 |
| - | 1 |
| 9.4650 | 1 |
Calculated: 22 February 2025, 10:28