Questions score
- Min
- -
- Median
- 20.0
- Max
- 20
- Q1
- 20.0
- Avg
- 17.6
- Q3
- 20.0
Machine Learning Zoomcamp 2024
Distribution of scores and reported study time for this homework.
Submissions
17
Median total score
23
Average total score
21
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
0 / 17 correct (0.0%)
| Answer | Count |
|---|---|
| https://github.com/DataTalksClub/machine-learning-zoomcamp/pull/646 | 2 |
| https://github.com/DataTalksClub/machine-learning-zoomcamp/blob/master/cohorts/2024/article.md | 2 |
| https://github.com/DataTalksClub/machine-learning-zoomcamp/pull/632 | 1 |
| https://medium.com/@edosomapatrick41/beware-of-the-accuracy-trap-4785d07cdd8a | 1 |
| https://mlfordummiesblog.wordpress.com/2025/01/13/deploying-machine-learning-models/ | 1 |
| Dimensionality Reduction in Machine Learning: A Comprehensive Analysis of Techniques and Applications | 1 |
| https://github.com/DataTalksClub/machine-learning-zoomcamp/pull/647 | 1 |
| https://medium.com/@markus_datadude/lightgbm-vs-catboost-vs-xgboost-the-ultimate-guide-to-faster-and-smarter-machine-learning-1a7f399d4c4f | 1 |
Calculated: 22 February 2025, 11:04