Homework 1: Introduction to Machine Learning
- Submissions
- 659
- Completion
- 54.7%
- Median score
- 7
- Lecture time
- 4h
- Homework time
- 1h
- Total time
- 5h
Machine Learning Zoomcamp 2024
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Introduction to Machine Learning | 659 | 54.7% | 4h | 1h | 5h | 7 |
| Homework 2: Machine Learning for Regression | 468 | 38.8% | 5h | 3h | 8h | 5 |
| Homework 3: Machine Learning for Classification | 385 | 32.0% | 5h | 3h | 8h | 6 |
| Homework 4: Evaluation Metrics for Classification | 324 | 26.9% | 4h | 3h | 7h | 6 |
| Homework 5: Deploying Machine Learning Models | 275 | 22.8% | 4h | 3h | 8h | 6 |
| Homework 6: Decision Trees and Ensemble Learning | 234 | 19.4% | 4h | 3h | 7h | 6 |
| Homework 8: Neural Networks and Deep Learning | 162 | 13.4% | 6h | 3h | 10h | 6 |
| Homework 9: Serverless Deep Learning | 139 | 11.5% | 4h | 4h | 8h | 6 |
| Homework 10: Kubernetes and TensorFlow Serving | 99 | 8.2% | 5.5h | 2h | 9.5h | 7 |
| ML Zoomcamp 2024 Competition | 24 | 2.0% | - | - | - | 9 |
| Article | 17 | 1.4% | - | - | - | 23 |
Ranked by lowest median homework score. Lower median scores usually indicate harder assignments.
| Rank | Homework | Median score | Completion |
|---|---|---|---|
| 1 | Homework 2: Machine Learning for Regression | 5 | 38.8% |
| 2 | Homework 3: Machine Learning for Classification | 6 | 32.0% |
| 3 | Homework 4: Evaluation Metrics for Classification | 6 | 26.9% |
| 4 | Homework 5: Deploying Machine Learning Models | 6 | 22.8% |
| 5 | Homework 6: Decision Trees and Ensemble Learning | 6 | 19.4% |
| 6 | Homework 8: Neural Networks and Deep Learning | 6 | 13.4% |
| 7 | Homework 9: Serverless Deep Learning | 6 | 11.5% |
| 8 | Homework 1: Introduction to Machine Learning | 7 | 54.7% |
| 9 | Homework 10: Kubernetes and TensorFlow Serving | 7 | 8.2% |
| 10 | ML Zoomcamp 2024 Competition | 9 | 2.0% |
| 11 | Article | 23 | 1.4% |
169 students completed the course and received certificates.