Questions score
- Min
- -
- Median
- 6.0
- Max
- 6
- Q1
- 5.0
- Avg
- 5.2
- Q3
- 6.0
LLM Zoomcamp 2024
Distribution of scores and reported study time for this homework.
Submissions
580
Median total score
6
Average total score
6
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
574 / 580 correct (99.0%)
| Answer | Count |
|---|---|
| 42f05b9372a9a4a470db3b52817899b99a76ee73 | 480 |
| "42f05b9372a9a4a470db3b52817899b99a76ee73" | 27 |
| "build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73" | 12 |
| curl localhost:9200 | 5 |
| 8.4.3 | 4 |
| 93a57a1a76f556d8aee6a90d1a95b06187501310 | 3 |
| 'build_hash': '42f05b9372a9a4a470db3b52817899b99a76ee73' | 2 |
| 8d96bbe3bf5fed931f3119733895458eab75dca9 | 2 |
| docker run -it \ --rm \ --name elasticsearch \ -p 9200:9200 \ -p 9300:9300 \ -e "discovery.type=single-node" \ -e "xpack.security.enabled=false" \ docker.elastic.co/elasticsearch/elasticsearch:8.4.3 | 2 |
| 0x185d323d550 | 1 |
| f229ed3f893a515d590d0f39b05f68913e2d9b53 | 1 |
| 747e1cc71def077253878a59143c1f785afa92b9 | 1 |
| "38e9ca2e81304a821c50862dafab089ca863944b" | 1 |
| 2f05b9372a9a4a470db3b52817899b99a76ee73 | 1 |
| 89aacf0e8a47517bd087ea7fa65e06f793670d7857fd769de196a2c833c12f8da182ac09323da8cd5aaabbb4eec9deca46a87a28bc04ad430eee0565ee8d8693 | 1 |
| the version.build_hash is : 42f05b9372a9a4a470db3b52817899b99a76ee73 | 1 |
| Yes | 1 |
| 0f41bad34ccc | 1 |
| True | 1 |
| 1. 42f05b9372a9a4a470db3b52817899b99a76ee73 | 1 |
| build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73" | 1 |
| '42f05b9372a9a4a470db3b52817899b99a76ee73' | 1 |
| search engine for full text | 1 |
| { "name" : "11de12617f81", "cluster_name" : "docker-cluster", "cluster_uuid" : "b0EXu4n4QLanpgOKuArhQQ", "version" : { "number" : "8.4.3", "build_flavor" : "default", "build_type" : "docker", "build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73", "build_date" : "2022-10-04T07:17:24.662462378Z", "build_snapshot" : false, "lucene_version" : "9.3.0", "minimum_wire_compatibility_version" : "7.17.0", "minimum_index_compatibility_version" : "7.0.0" }, "tagline" : "You Know, for Search" } | 1 |
| { "name" : "404bd7aad9ec", "cluster_name" : "docker-cluster", "cluster_uuid" : "yGvsFlj_TBmdpNC7S0G5pg", "version" : { "number" : "8.4.3", "build_flavor" : "default", "build_type" : "docker", "build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73", "build_date" : "2022-10-04T07:17:24.662462378Z", "build_snapshot" : false, "lucene_version" : "9.3.0", "minimum_wire_compatibility_version" : "7.17.0", "minimum_index_compatibility_version" : "7.0.0" }, "tagline" : "You Know, for Search" } | 1 |
| 38e9ca2e81304a821c50862dafab089ca863944b | 1 |
| 42f05b9372a9a4a470db3b52817899b99a76ee73; | 1 |
| {'text': "The purpose of this document is to capture frequently asked technical questions\nThe exact day and hour of the course will be 15th Jan 2024 at 17h00. The course will start with the first “Office Hours'' live.1\nSubscribe to course public Google Calendar (it works from Desktop only).\nRegister before the course starts using this link.\nJoin the course Telegram channel with announcements.\nDon’t forget to register in DataTalks.Club's Slack and join the channel.", 'section': 'General course-related questions', 'question': 'Course - When will the course start?', 'course': 'data-engineering-zoomcamp'} | 1 |
| d34da0ea4a966c4e49417f2da2f244e3e97b4e6e | 1 |
| elasticsearch 8.14.1 | 1 |
| curl -X GET "http://localhost:9200/ | 1 |
| build_hash': '42f05b9372a9a4a470db3b52817899b99a76ee73' | 1 |
| { "name" : "47fc832f2843", "cluster_name" : "docker-cluster", "cluster_uuid" : "lNI2w2XbS4OEtGxbI__PlA", "version" : { "number" : "8.4.3", "build_flavor" : "default", "build_type" : "docker", "build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73", "build_date" : "2022-10-04T07:17:24.662462378Z", "build_snapshot" : false, "lucene_version" : "9.3.0", "minimum_wire_compatibility_version" : "7.17.0", "minimum_index_compatibility_version" : "7.0.0" }, "tagline" : "You Know, for Search" } | 1 |
| "42f05b9372a9a4a470db3b52817899b99a76ee73", | 1 |
| version.build_hash = "42f05b9372a9a4a470db3b52817899b99a76ee73" | 1 |
| "cluster_uuid" : "Ao20Kx-5TNGlA4ZhAPqlBw", | 1 |
| 8.14 | 1 |
| curl localhost:9200 and output is { "name" : "codespaces-59e180", "cluster_name" : "elasticsearch", "cluster_uuid" : "pXV_ZI_7TSGnUG0O3OKVug", "version" : { "number" : "8.4.3", "build_flavor" : "default", "build_type" : "tar", "build_hash" : "42f05b9372a9a4a470db3b52817899b99a76ee73", "build_date" : "2022-10-04T07:17:24.662462378Z", "build_snapshot" : false, "lucene_version" : "9.3.0", "minimum_wire_compatibility_version" : "7.17.0", "minimum_index_compatibility_version" : "7.0.0" }, "tagline" : "You Know, for Search" } | 1 |
| c01029875a091076ed42cdb3a41c10b1a9a5a20f | 1 |
| version.build_hash = '42f05b9372a9a4a470db3b52817899b99a76ee73' | 1 |
| abcdefghijkl | 1 |
| curl -X GET "http://localhost:9200/_cluster/health" | 1 |
| http://localhost:9200 | 1 |
| 0 | 1 |
| yes | 1 |
| https://github.com/Ikvic/llm-myhome1 | 1 |
551 / 580 correct (95.0%)
434 / 580 correct (74.8%)
522 / 580 correct (90.0%)
462 / 580 correct (79.7%)
452 / 580 correct (77.9%)
Calculated: 11 October 2024, 08:34