Questions score
- Min
- -
- Median
- 18.0
- Max
- 20
- Q1
- 17.3
- Avg
- 16.8
- Q3
- 19.0
LLM Zoomcamp 2024
Distribution of scores and reported study time for this homework.
Submissions
26
Median total score
18
Average total score
17
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
0 / 26 correct (0.0%)
| Answer | Count |
|---|---|
| Marcel Castro | 1 |
| Alexander Heinz | 1 |
| Vyacheslav Shen | 1 |
| CHINONSO ODIAKA | 1 |
| vladkha | 1 |
| Fazle Hasan | 1 |
| Dimitrios Zacharenakis | 1 |
| Karl H. | 1 |
| Dmitry Kosintsev | 1 |
| Peco602 | 1 |
| ArturG | 1 |
| Nevin Polat | 1 |
| KABIR OLAWALE MOHAMMED | 1 |
| Optimistix | 1 |
| hari141v | 1 |
| Tobi24 | 1 |
| Alexey Muratov | 1 |
| Dan Cesp | 1 |
| Uchechukwu Njoku | 1 |
| Ranga Hande | 1 |
| Roman Zabolotin | 1 |
| Ivan Brigida | 1 |
| max | 1 |
| morsondak | 1 |
| Carlos | 1 |
| Valery Rabinin | 1 |
0 / 26 correct (0.0%)
| Answer | Count |
|---|---|
| 0.85000 | 5 |
| 0.85 | 3 |
| 0.95000 | 3 |
| 0.90000 | 3 |
| 0.9 | 2 |
| 0.55000 | 2 |
| 0.80000 | 2 |
| 90 | 1 |
| 441 | 1 |
| 0.8500 | 1 |
| 0.90 | 1 |
| 0.65 | 1 |
| 0.65000 | 1 |
Calculated: 17 October 2024, 09:20