Questions score
- Min
- 1
- Median
- 4.0
- Max
- 4
- Q1
- 4.0
- Avg
- 3.9
- Q3
- 4.0
Data Engineering Zoomcamp 2025
Distribution of scores and reported study time for this homework.
Submissions
504
Median total score
4
Average total score
5
All values are points.
All values are hours reported by students.
Correctness and answer distribution per question.
504 / 504 correct (100.0%)
| Answer | Count |
|---|---|
| 1.6.1 | 336 |
| dlt 1.6.1 | 101 |
| dlt version: 1.6.1 | 22 |
| 1.5.0 | 6 |
| 1.7.0 | 5 |
| dlt 1.6.1 dlt version: 1.6.1 | 3 |
| 0.11.2 | 2 |
| __main__.py 1.6.1 | 1 |
| dlt version: dlt 1.6.1 | 1 |
| 1.2.0 | 1 |
| Name: dlt Version: 1.6.1 | 1 |
| 10.4 LTS | 1 |
| 0.3.5 | 1 |
| 0.3.x | 1 |
| 16.1 | 1 |
| dlt 1.5.0 | 1 |
| 1.61 | 1 |
| !dlt --version | 1 |
| 1,6,1 | 1 |
| dlt version: 1.7.0 | 1 |
| 2.45 | 1 |
| d.l.t 1.6.1 | 1 |
| dlt 1.7.0 | 1 |
| "PostgreSQL 14.x" | 1 |
| dlt --version 1.6.1 | 1 |
480 / 504 correct (95.2%)
482 / 504 correct (95.6%)
480 / 504 correct (95.2%)
Calculated: 22 February 2025, 09:50