Homework 1: Docker, SQL and Terraform
- Submissions
- 1102
- Completion
- 42.7%
- Median score
- 6
- Lecture time
- 8h
- Homework time
- 4h
- Total time
- 13h
Data Engineering Zoomcamp 2025
Course-level participation, homework, and project statistics.
Median time and score by homework. Hover values on desktop for interquartile ranges.
| Homework | Submissions | Completion | Lecture time | Homework time | Total time | Median score |
|---|---|---|---|---|---|---|
| Homework 1: Docker, SQL and Terraform | 1102 | 42.7% | 8h | 4h | 13h | 6 |
| Homework 2: Workflow Orchestration | 686 | 26.6% | 6h | 3h | 9h | 6 |
| Workshop 1: Ingestion with dlt | 504 | 19.5% | 2h | 1h | 3.5h | 4 |
| Homework 3: Data Warehousing | 583 | 22.6% | 3h | 2h | 6h | 8 |
| Homework 4: Analytics Engineering | 456 | 17.7% | 6h | 8h | 14h | 6 |
| Homework 5: Batch | 408 | 15.8% | 6h | 2h | 9h | 6 |
| Homework 6: Streaming | 228 | 8.8% | 5h | 6h | 12.5h | 6 |
Ranked by lowest median question score relative to the maximum achievable. Normalizing by question count makes homeworks of different lengths comparable; a lower percentage indicates a harder assignment.
| Rank | Homework | Median score | Score % | Completion |
|---|---|---|---|---|
| 1 | Homework 4: Analytics Engineering | 6 / 8 | 75.0% | 17.7% |
| 2 | Homework 1: Docker, SQL and Terraform | 6 / 7 | 85.7% | 42.7% |
| 3 | Homework 2: Workflow Orchestration | 6 / 6 | 100.0% | 26.6% |
| 4 | Homework 3: Data Warehousing | 8 / 8 | 100.0% | 22.6% |
| 5 | Workshop 1: Ingestion with dlt | 4 / 4 | 100.0% | 19.5% |
| 6 | Homework 5: Batch | 6 / 6 | 100.0% | 15.8% |
| 7 | Homework 6: Streaming | 6 / 6 | 100.0% | 8.8% |
Share of submitted answers that were correct, per question. A lower percentage points to a harder or more confusing question. Participation-only questions are excluded.
| Homework | Question | Correct | Answers | % correct |
|---|---|---|---|---|
| Homework 1: Docker, SQL and Terraform | Version of pip | 1018 | 1102 | 92.4% |
| Docker networking and docker-compose | 862 | 1102 | 78.2% | |
| Trip Segmentation Count | 631 | 1102 | 57.3% | |
| Longest trip | 966 | 1102 | 87.7% | |
| Biggest pickup zones | 1018 | 1102 | 92.4% | |
| Largest tip | 928 | 1102 | 84.2% | |
| Terraform | 970 | 1102 | 88.0% | |
| Homework 2: Workflow Orchestration | File size | 578 | 685 | 84.4% |
| Rendered value | 647 | 685 | 94.5% | |
| Number of rows (yellow, 2020) | 637 | 685 | 93.0% | |
| Number of rows (green, 2020) | 634 | 685 | 92.6% | |
| Number of rows (yellow, March 2021) | 636 | 685 | 92.8% | |
| Timezone for trigger | 628 | 685 | 91.7% | |
| Workshop 1: Ingestion with dlt | How many tables were created? | 480 | 504 | 95.2% |
| The total number of records extracted? | 482 | 504 | 95.6% | |
| Average trip duration | 480 | 504 | 95.2% | |
| Homework 3: Data Warehousing | Count of records for the 2024 Yellow Taxi Data | 567 | 583 | 97.3% |
| Estimated amount of data | 522 | 583 | 89.5% | |
| Why are the estimated number of Bytes different? | 567 | 583 | 97.3% | |
| How many records have a fare_amount of 0? | 553 | 583 | 94.9% | |
| The best strategy to make an optimized table in Big Query | 569 | 583 | 97.6% | |
| Estimated processed bytes | 554 | 583 | 95.0% | |
| Where is the data for external tables stored? | 566 | 582 | 97.3% | |
| Always clustering | 545 | 582 | 93.6% | |
| Homework 4: Analytics Engineering | Model resolution | 226 | 456 | 49.6% |
| Change the query | 391 | 456 | 85.7% | |
| Lineage | 335 | 456 | 73.5% | |
| Macros and Jinja | 327 | 456 | 71.7% | |
| Taxi Quarterly Revenue Growth | 328 | 456 | 71.9% | |
| P97/P95/P90 Taxi Monthly Fare | 295 | 456 | 64.7% | |
| Top #Nth longest P90 travel time Location for FHV | 308 | 456 | 67.5% | |
| Homework 5: Batch | Size of partition | 381 | 408 | 93.4% |
| Number of trips | 388 | 408 | 95.1% | |
| Longest trip | 384 | 408 | 94.1% | |
| User Interface | 391 | 408 | 95.8% | |
| Least frequent pickup location zone | 379 | 408 | 92.9% |
When homework submissions arrive relative to the deadline, across all assignments.
Homework submissions per week, across all assignments. Bars are scaled to the busiest week.
345 students completed the course and received certificates.